* The machine welding is made by welding plant and welding robots.
* After the welding,we make stress relief process by vibration system.
* After the stress relief process machine frame goes to CNC 5 axes machining centers for accuracy.
* All reference surfaces and connection holes are well machined.
The Guillotine shear machine makes heavy-duty shear affordable. Frame and cutting beam offer maximum rigidity and resistance to deflection and torsional force for accurate shearing of mild steel up to 30mm. This guillotine shear features four cutting edges that can be turned three times before grinding for increased production life. Cost-efficiently manufactured. Our guillotine shear machine fit your needs and your budget.
DELEM DAC-360T CNC Controller ●Panel based housing ●Bright LCD screen ●Back / front gauge control ●Retract function ●Cutting angle and gap control ●Stroke length limitation ●Manual movement of all axes ●Force control ●Sheet thickness measurement ●RTS, Return to Sender function ●Second servo axis (DAC-362T) ●Sheet support | |
Safety Fence Protective guards on each side can protect the operator's safety, and can clearly see the shearing situation, which is safe and convenient. | |
Presser The pressing device adopts integral circuit and independent parallel pressing cylinder. When the sheet metal is uneven, it can be freely expanded and compressed on the sheet metal, and the pressing force can also be adjusted with the sheet material and thickness, without damage to the plate surface. | |
Schneider Electrics High quality electric parts are adopted to ensure machine stability, which can perform well even when the electricity is unstable. The users can easily get the replacement anywhere worldwide. | |
SUNNY Pump American world famous brand for hydraulic pump performs well and provides great power for the whole hydraulic system. | |
HIWIN Ball Screw & Linear Guide High performance decelerating motor, precision HIWIN ball screw and dual linear guide rail are adopted for CNC rear stop device, and the transmission positioning accuracy is less than ±0.1mm. | |
Pneumatic support The pneumatic rear supporter is features to process long and thin plates to improve the accuracy and reduce workload on machine |
Parameters:
TYPE | Throat Depth(mm) | Width(mm) | Backgauge (mm) | Dimension (mm) | Cutting thickness (mm) | Stroke Number (t/m) | Power (kw) |
6*2500 | 120 | 2500 | 410 | 3120*1600*1900 | 6 | ≥15 | 7.5 |
6*3200 | 120 | 3200 | 410 | 3800*1600*1900 | 6 | ≥15 | 7.5 |
6*4000 | 120 | 4000 | 500 | 4600*1600*2040 | 6 | ≥13 | 7.5 |
8*2500 | 120 | 2500 | 410 | 3030*1620*1930 | 8 | ≥12 | 7.5 |
8*3200 | 120 | 3200 | 570 | 3800*1800*2100 | 8 | ≥12 | 11 |
8*4000 | 120 | 4000 | 570 | 4600*1800*2170 | 8 | ≥12 | 11 |
10*2500 | 120 | 2500 | 570 | 3100*1850*2100 | 10 | ≥10 | 11 |
10*3200 | 120 | 3200 | 570 | 3800*2000*2130 | 10 | ≥10 | 11 |
10*4000 | 120 | 4000 | 570 | 4600*2000*2130 | 10 | ≥10 | 11 |
12*2500 | 120 | 2500 | 540 | 3200*2000*2050 | 12 | ≥10 | 18.5 |
12*3200 | 120 | 3200 | 600 | 3900*2100*2500 | 12 | ≥10 | 18.5 |
16*2500 | 120 | 2500 | 550 | 3330*2000*2240 | 16 | ≥10 | 22 |
16*3200 | 120 | 3200 | 600 | 3850*2020*2460 | 16 | ≥6 | 22 |
16*4000 | 120 | 4000 | 600 | 4700*2000*2550 | 16 | ≥7 | 22 |
20*2500 | 120 | 2500 | 600 | 3100*2000*2510 | 20 | ≥6 | 30 |
20*3200 | 120 | 3200 | 800 | 3920*2300*2800 | 20 | ≥5 | 30 |
20*4000 | 120 | 4000 | 800 | 4900*2200*2800 | 20 | ≥4 | 30 |
25*2500 | 120 | 2500 | 780 | 3100*2330*2850 | 25 | ≥6 | 37 |
30*2500 | 120 | 2500 | 780 | 3200*2350*2800 | 30 | ≥6 | 45 |
We'd like to talk about what matters to you.