We are chinese professional manufacturer of T shape die for press brake.It can match Amada Yawei and many brand press brake.
The T-shape press brake die is a specialized tool used in conjunction with a press brake machine for bending sheet metal. The die is named for its cross-sectional shape, which resembles the letter "T". This unique shape is designed to facilitate specific types of bends and forms in the metalworking process, providing precision and versatility for various industrial applications.
Press Brake 90° H 80mm T Shape Die
H=80mm | ||||
A(Degree) | V(mm) | R(mm) | S(mm) | |
T.80.06.90 | 90 | 6 | 0.4 | 14 |
T.80.08.90 | 90 | 8 | 0.5 | 14 |
T.80.10.90 | 90 | 10 | 0.6 | 18 |
T.80.12.90 | 90 | 12 | 0.8 | 18 |
Press Brake 90° H 120mm T Shape Die
H=120mm | ||||
A(Degree) | V(mm) | R(mm) | S(mm) | |
T.120.06.90 | 90 | 6 | 0.4 | 14 |
T.120.08.90 | 90 | 8 | 0.5 | 14 |
T.120.10.90 | 90 | 10 | 0.6 | 18 |
T.120.12.90 | 90 | 12 | 0.8 | 18 |
Press Brake 88° H 80mm T Shape Die
H=80mm | ||||
A(Degree) | V(mm) | R(mm) | S(mm) | |
T.80.06.88 | 88 | 6 | 0.4 | 14 |
TR.80.06.88 | 88 | 6 | 2.75 | 14 |
T.80.08.88 | 88 | 8 | 0.5 | 14 |
TR.80.08.88 | 88 | 8 | 2.75 | 14 |
T.80.10.88 | 88 | 10 | 0.6 | 18 |
TR.80.10.88 | 88 | 10 | 2.75 | 18 |
T.80.12.88 | 88 | 12 | 2.75 | 18 |
T.80.16.88 | 88 | 16 | 2.75 | 24 |
T.80.20.88 | 88 | 20 | 3.0 | 30 |
T.80.25.88 | 88 | 25 | 3.0 | 35 |
Press Brake 88° H 120mm T Shape Die
H=120mm | ||||
A(Degree) | V(mm) | R(mm) | S(mm) | |
T.120.06.88 | 88 | 6 | 0.4 | 14 |
TR.120.06.88 | 88 | 6 | 2.75 | 14 |
T.120.08.88 | 88 | 8 | 0.5 | 14 |
TR.120.08.88 | 88 | 8 | 2.75 | 14 |
T.120.10.88 | 88 | 10 | 0.6 | 18 |
TR.120.10.88 | 88 | 10 | 2.75 | 18 |
T.120.12.88 | 88 | 12 | 2.75 | 18 |
T.120.16.88 | 88 | 16 | 2.75 | 24 |
T.120.20.88 | 88 | 20 | 3.0 | 30 |
T.120.25.88 | 88 | 25 | 3.0 | 35 |
Press Brake 85° H 80mm T Shape Die
H=80mm | ||||
A(Degree) | V(mm) | R(mm) | S(mm) | |
T.80.06.85 | 85 | 6 | 2.75 | 14 |
T.80.08.85 | 85 | 8 | 2.75 | 14 |
T.80.10.85 | 85 | 10 | 2.75 | 18 |
T.80.12.85 | 85 | 12 | 2.75 | 18 |
T.80.16.85 | 85 | 16 | 2.75 | 24 |
T.80.20.85 | 85 | 20 | 3.0 | 30 |
T.80.25.85 | 85 | 25 | 3.0 | 35 |
Press Brake 85° H 120mm T Shape Die
H=120mm | ||||
A(Degree) | V(mm) | R(mm) | S(mm) | |
T.120.06.85 | 85 | 6 | 2.75 | 14 |
T.120.08.85 | 85 | 8 | 2.75 | 14 |
T.120.10.85 | 85 | 10 | 2.75 | 18 |
T.120.12.85 | 85 | 12 | 2.75 | 18 |
T.120.16.85 | 85 | 16 | 2.75 | 24 |
T.120.20.85 | 85 | 20 | 3.0 | 30 |
T.120.25.85 | 85 | 25 | 3.0 | 35 |
Press Brake 80° H 80mm T Shape Die
H=80mm | ||||
A(Degree) | V(mm) | R(mm) | S(mm) | |
T.80.06.80 | 80 | 6 | 2.75 | 14 |
T.80.08.80 | 80 | 8 | 2.75 | 14 |
T.80.10.80 | 80 | 10 | 2.75 | 18 |
T.80.12.80 | 80 | 12 | 2.75 | 18 |
T.80.16.80 | 80 | 16 | 2.75 | 24 |
T.80.20.80 | 80 | 20 | 3.0 | 30 |
T.80.25.80 | 80 | 25 | 3.0 | 35 |
Press Brake 80° H 120mm T Shape Die
H=120mm | ||||
A(Degree) | V(mm) | R(mm) | S(mm) | |
T.120.06.80 | 80 | 6 | 2.75 | 14 |
T.120.08.80 | 80 | 8 | 2.75 | 14 |
T.120.10.80 | 80 | 10 | 2.75 | 18 |
T.120.12.80 | 80 | 12 | 2.75 | 18 |
T.120.16.80 | 80 | 16 | 2.75 | 24 |
T.120.20.80 | 80 | 20 | 3.0 | 30 |
T.120.25.80 | 80 | 25 | 3.0 | 35 |
Press Brake 60° H 80mm T Shape Die
H=80mm | ||||
A(Degree) | V(mm) | R(mm) | S(mm) | |
T.80.06.60 | 60 | 6 | 0.5 | 14 |
TR.80.06.60 | 60 | 6 | 1.5 | 14 |
T.80.08.60 | 60 | 8 | 0.8 | 14 |
TR.80.08.60 | 60 | 8 | 1.5 | 14 |
T.80.10.60 | 60 | 10 | 0.8 | 18 |
TR.80.10.60 | 60 | 10 | 2.75 | 18 |
T.80.12.60 | 60 | 12 | 0.8 | 18 |
TR.80.12.60 | 60 | 12 | 2.75 | 18 |
T.80.16.60 | 60 | 16 | 2.75 | 24 |
T.80.20.60 | 60 | 20 | 3.0 | 30 |
T.80.25.60 | 60 | 25 | 3.0 | 35 |
Press Brake 60° H 120mm T Shape Die
H=120mm | ||||
A(Degree) | V(mm) | R(mm) | S(mm) | |
T.120.06.60 | 60 | 6 | 0.5 | 14 |
TR.120.06.60 | 60 | 6 | 1.5 | 14 |
T.120.08.60 | 60 | 8 | 0.8 | 14 |
TR.120.08.60 | 60 | 8 | 1.5 | 14 |
T.120.10.60 | 60 | 10 | 0.8 | 18 |
TR.120.10.60 | 60 | 10 | 2.75 | 18 |
T.120.12.60 | 60 | 12 | 0.8 | 18 |
TR.120.12.60 | 60 | 12 | 2.75 | 18 |
T.120.16.60 | 60 | 16 | 2.75 | 24 |
T.120.20.60 | 60 | 20 | 3.0 | 30 |
T.120.25.60 | 60 | 25 | 3.0 | 35 |
Press Brake 45° H 80mmT Shape Die
H=80mm | ||||
A(Degree) | V(mm) | R(mm) | S(mm) | |
T.80.06.45 | 45 | 6 | 0.8 | 14 |
T.80.08.45 | 45 | 8 | 1.0 | 18 |
T.80.10.45 | 45 | 10 | 1.2 | 18 |
T.80.12.45 | 45 | 12 | 1.6 | 24 |
T.80.16.45 | 45 | 16 | 2.75 | 6 |
T.80.20.45 | 45 | 20 | 3.0 | 30 |
T.80.25.45 | 45 | 25 | 3.0 | 37 |
Press Brake 45° H 120mmT Shape Die
H=120mm | ||||
A(Degree) | V(mm) | R(mm) | S(mm) | |
T.120.06.45 | 45 | 6 | 0.8 | 14 |
T.120.08.45 | 45 | 8 | 1.0 | 18 |
T.120.10.45 | 45 | 10 | 1.2 | 18 |
T.120.12.45 | 45 | 12 | 1.6 | 24 |
T.120.16.45 | 45 | 16 | 2.75 | 26 |
T.120.20.45 | 45 | 20 | 3.0 | 30 |
T.120.25.45 | 45 | 25 | 3.0 | 37 |
Press Brake 35° H 80 mmT Shape Die
H=80mm | ||||
A(Degree) | V(mm) | R(mm) | S(mm) | |
T.80.06.35 | 35 | 6 | 0.8 | 14 |
T.80.08.35 | 35 | 8 | 1.0 | 16 |
T.80.10.35 | 35 | 10 | 1.2 | 20 |
T.80.12.35 | 35 | 12 | 1.6 | 22 |
T.80.16.35 | 35 | 16 | 3.0 | 30 |
T.80.20.35 | 35 | 20 | 3.0 | 35 |
T.80.25.35 | 35 | 25 | 3.0 | 40 |
Press Brake 35° H 120 mmT Shape Die
H=120mm | ||||
A(Degree) | V(mm) | R(mm) | S(mm) | |
T.120.06.35 | 35 | 6 | 0.8 | 14 |
T.120.08.35 | 35 | 8 | 1.0 | 16 |
T.120.10.35 | 35 | 10 | 1.2 | 20 |
T.120.12.35 | 35 | 12 | 1.6 | 22 |
T.120.16.35 | 35 | 16 | 3.0 | 30 |
T.120.20.35 | 35 | 20 | 3.0 | 35 |
T.120.25.35 | 35 | 25 | 3.0 | 400 |
Press Brake 30° T H 80mm Shape Die
H=80mm | ||||
A(Degree) | V(mm) | R(mm) | S(mm) | |
T.80.06.30 | 30 | 6 | 0.6 | 14 |
T.80.08.30 | 30 | 8 | 0.8 | 18 |
T.80.10.30 | 30 | 10 | 1.0 | 24 |
T.80.12.30 | 30 | 12 | 1.5 | 24 |
T.80.16.30 | 30 | 16 | 2.0 | 30 |
T.80.20.30 | 30 | 20 | 2.5 | 35 |
T.80.25.30 | 30 | 25 | 3.0 | 40 |
Press Brake 30° T H 120mm Shape Die
H=120mm | ||||
A(Degree) | V(mm) | R(mm) | S(mm) | |
T.120.06.30 | 30 | 6 | 0.6 | 14 |
T.120.08.30 | 30 | 8 | 0.8 | 18 |
T.120.10.30 | 30 | 10 | 1.0 | 18 |
T.120.12.30 | 30 | 12 | 1.5 | 24 |
T.120.16.30 | 30 | 16 | 2.0 | 26 |
T.120.20.30 | 30 | 20 | 2.5 | 30 |
T.120.25.30 | 30 | 25 | 3.0 | 37 |
Press Brake 26° H 80mm T Shape Die
H=80mm | ||||
A(Degree) | V(mm) | R(mm) | S(mm) | |
T.80.06.26 | 26 | 6 | 0.8 | 16 |
T.80.08.26 | 26 | 8 | 1.0 | 20 |
T.80.10.26 | 26 | 10 | 1.2 | 24 |
T.80.12.26 | 26 | 12 | 1.6 | 26 |
Press Brake 26° H 120mm T Shape Die
H=120mm | ||||
A(Degree) | V(mm) | R(mm) | S(mm) | |
T.120.06.26 | 26 | 6 | 0.8 | 16 |
T.120.08.26 | 26 | 8 | 1.0 | 20 |
T.120.10.26 | 26 | 10 | 1.2 | 24 |
T.120.12.26 | 26 | 12 | 1.6 | 26 |
Advantage:
1.No metal residue left on tools during bending of galvanized sheet metal or other sheet metal that tends to leave residue.
2.No need to clean tools from residue.
3.Down-time reduction due to tool cleaning and consequently increase in productivity
4.Tool aesthetically stand out
5.Tool protection from oxidation
6.Reduced tool wear and consequently longer operational life.
7.Lower chances to damage the sheet metal
8.Lower risk that the sheet metal gets stuck in the V die opening.
Press Brake Tooling Materail:42CrMo/C45
Applicable press brake machines: Trumpf,Amada,Euromac,Baykal,Ermaksan,Durma,Bystronic,Gasparini,Haco,
LVD,Tailift,Yawei,Yangli,JFY ,YSD,ZYMT,ACL,ADH,Imal,Mecos,Megobal,Safan and so on.
Hardness:HRC47±3
Quench:Full body heat treatment
Package:Multi plyowood