Easy use control units, rigid body frame, perfect design, high efficiency, multiple tool usage solutions, top level CE safety standards and with its suitable price range, NC Press Brake is the World leader in its category. Perfectly equipped for sensitive bending, energy efficient solutions.
NC Torsion Hydraulic press brake machine with Estun E21 has integrated hydraulic control system.It is compact and reduces piping connections,increasing system reliability and ease for maintenance.The hydraulic press brake has twisted axes and synchronized pendulum arms at both ends of the ram,so that the movement of the ram is always parallel to the working table and has a high resistance to deflection during operation.The lower limit stroke of the cylinder is positioned by e mechanical gear block.So that the continuous working bending angle does not drift.
The backstop and ram stroke can be manually fine-tuned and E21 system has a digital display.The slider adopts the upper drive.The speed adjustment range is large.The work is stable and reliable.Equipped with compensation function,high bending accuracy.
Components
Estun E21 Controller 1. Integral factor programmable freely 2.Automatic positioning control 3.Spindle allowance offset Internal time relay 4.Stock counter 5. Backgauge position display,resolution in 0.05mm. | |
42CrMo Toolings Each machine will be equipped with one set of top punch with segmented and one set of Multi V Die with different opening for various thickness of metal plate . (Mechanical fast clamps are optional to change dies more convenient and safe). | |
USA Sunny Pump Using Sunny Oil Pump to guarantee the oil service life and reduce noise during operation | |
France Schneider Electrics Stable France Schneider electrics to improve the positioning accuracy of X, Y Axis | |
HIWIN Ball Screw & Linear Guide HIWIN High Precision Backgauge is equipped with fine ball screw and guide linear Back guage stop finger , X axis adjust , linear drive keep best precision (dual linear guide optional ) | |
Safety Fence Protective guards on each side to protect the user during operation | |
KACON Pedal Swich Movable KACON pedal switch from South Korea to improve the service life and operational sensitivity | |
Movable Front Support(Optional) | Stop Finger With Height Adjustment (Optional) |
DSP Laser Safty (Optional) | Motorized Stop Finger (Optional) |
Optional controller
Estun E300P *4 axes are supported ,X-axis,Y-axis,R-axis and C-axis. *Automati calculation of the block position,according to the bending angle,materail,thickness and mold parameters *The back gauge can be controlled in a high-accuracy since the servo system control X-axis and R-axis. *Optional hydraulic or mechanical to control the V-axis *Program in absolute valye or angle. | Delem DA-41 *High-definition LCD display *Control slider stop position *Backgauge control *Angle programming *Setting die parameters *Material-escaping control function *100 programs,25 process steps per program *Servo motor control,servo drive control die library | Cyb Touch 8 *Large,vivid and high-contrast fully touch screen.Simple pages,clear display,large kets. *Very simple single bends with EasyBend page. *Complete programming allows efficient mass-production of parts with multiple bends. Online help and warning pop-ups make it a very user-friendly software. *Available in many languages *Comfortable wireless software updating and data backup using PC or Notebook. |
Parameters:
Model | Nominal pressure (KN) | Worktable Length (mm) | Columns Distance (mm) | Throat | Slider | Max | Main | Dimension |
Depth | Stroke | Open | motor | L x W x H | ||||
(mm) | (mm) | height | Power | (mm) | ||||
(mm) | (KW) | |||||||
WC67Y/K-30/1600 | 300 | 1600 | 1280 | 200 | 80 | 190 | 3 | 1700×900×1650 |
WC67Y/K-30/2000 | 300 | 2000 | 1280 | 200 | 80 | 190 | 3 | 1700×900×1650 |
WC67Y/K-40/2500 | 400 | 2500 | 1900 | 280 | 100 | 320 | 5.5 | 2600×1100×1900 |
WC67Y/K-63/2500 | 630 | 2500 | 1900 | 350 | 170 | 380 | 5.5 | 3100×1450×2050 |
WC67Y/K-80/3200 | 800 | 3200 | 2700 | 350 | 170 | 380 | 7.5 | 3500×1550×2100 |
WC67Y/K-100/3200 | 1000 | 3200 | 2700 | 400 | 200 | 420 | 7.5 | 3500×1580×2400 |
WC67Y/K-160/3200 | 1600 | 3200 | 2700 | 400 | 200 | 420 | 11 | 3500×1650×2550 |
WC67Y/K-200/3200 | 2000 | 3200 | 2700 | 400 | 200 | 420 | 15 | 3500×1680×2550 |
WC67Y/K-250/3200 | 2500 | 3200 | 2700 | 400 | 200 | 420 | 15 | 3500×1700×2600 |
WC67Y/K-320/3200 | 3200 | 3200 | 2700 | 400 | 200 | 420 | 22 | 3500×1800×2730 |
WC67Y/K-400/4000 | 4000 | 4000 | 3500 | 500 | 320 | 600 | 30 | 4300×2450×3500 |
WC67Y/K-500/5000 | 5000 | 5000 | 3900 | 500 | 320 | 600 | 37 | 5400×2810×4300 |
WC67Y/K-500/6000 | 5000 | 6000 | 4900 | 500 | 320 | 600 | 37 | 6500×2810×4300 |
WC67Y/K-500/7000 | 5000 | 7000 | 4900 | 500 | 320 | 600 | 37 | 7500×2810×4900 |
WC67Y/K-600/5000 | 6000 | 5000 | 3900 | 500 | 320 | 600 | 45 | 5500×2910×4900 |
WC67Y/K-600/6000 | 6000 | 6000 | 4900 | 500 | 320 | 600 | 45 | 6500×2910×5100 |
WC67Y/K-600/7000 | 6000 | 7000 | 5900 | 500 | 320 | 600 | 45 | 7500×2910×5200 |
WC67Y/K-800/6000 | 8000 | 6000 | 4900 | 600 | 400 | 600 | 55 | 6500×2750 ×5300 |
WC67Y/K-800/8000 | 8000 | 8000 | 6900 | 600 | 400 | 600 | 55 | 8500×2750×5900 |
WC67Y/K-1000/6000 | 10000 | 6000 | 4900 | 600 | 400 | 600 | 2×37 | 6500×2800×5600 |
WC67Y/K-1000/8000 | 10000 | 8000 | 6900 | 600 | 400 | 600 | 2×37 | 8500×2800×6100 |
WC67Y/K-1000/10000 | 10000 | 10000 | 8000 | 600 | 400 | 600 | 2×37 | 10500×2800×5850 |
WC67Y/K-1200/6000 | 12000 | 6000 | 4900 | 600 | 400 | 800 | 2×37 | 6500×3100×5850 |
WC67Y/K-1200/8000 | 12000 | 8000 | 6900 | 600 | 400 | 800 | 2×37 | 8500×3100×7150 |
We'd like to talk about what matters to you.