The closed cycle type controlling system which are made of CNC system+linear encode electrical+hydraulic proportional valves+electrical amplifier precisely measure and control the relative position of ram&working table and synchronous precision.The controller keeps the synchronous operation of ram ,and guarantees the pressing depth &angle.
Machine Introduction:
1.Machine adopts wholly welding structure,the main parts annealing treatment releasing internal stress.
2.The cnc press brake frame and ram is processed at one time holding through the technological procedures of heavy duty floor type boring and milling machine.
3.Machine big open height ram with high speed.
4.Ram with quick fastening and crowning device ,working table with hydraulic deflection compensation device.
5.Intalling advanced aluminum alloy wholly back gauge ,X axis,R axis,Z axis with high speed ,high precision.
6.Machine standard configuration is Holland Delem DA53T system,which is 3+1 axes.
7.Hydrualic system adopts Germany Bosh-Rexroth electric-hydraulic proportional system.
Optional Configuration:
CNC control following front supporter
Multi-axes,it can achieve 16 axes.
Safety laser protection device.
Automatic detection bending angle device
Upper tool WILA hydraulic clamps
Working table using the mechanical crowning mechanism
Special tool
Standard Configuration:
Parts Name | Brand | Original |
Main Motor | Siemens | Germany |
Servo motor and drive | Estun | Nanjing China |
Electrics | Schneider | France |
Seal Ring | FIETZ/NOK | Germany/Japan |
Hydraulic Valve | Rexroth | Bosch Germany |
Pump | Rexroth | Bosch Germany |
Pipe connector | EMB | Germany |
Foot switch | Karcon | South Korea |
Ball screw | HIWIN | Taiwan |
Guide rail | HIWIN | Taiwan |
Grating ruler | Fagor | Spain |
Optional Configuration:
Safety Optional:
CNC axis function:
Y(Y1、Y2)axis: ram synchronous control axis, controlling bending depth and angle control.
X(X1、X2)axis: Control for back gauge front-back stroke, using controlling bending flange size.
R(R1、R2)axis: Control for back gauge beam up-down.
Z(Z1、Z2)axis: Controlled back gauge finger left-right movement.
V axis: Working table auto-hydraulic crowning control.
CNC Control Axis:
CNC Control axis | Axis Name | Note |
2+1 axis | Y1,Y2 +crowning | For pole customized press brake |
3+1 axis | Y1,Y2,X+crowning | Standard model |
4+1 axis | Y1,Y2,X,R+crowing | Popular model |
5+1 axis | Y1,Y2,X,R,Z+crowing | Special model |
6+1 axis | Y1,Y2,X,R,Z1,Z2+crowning | Higher model |
8+1 axis | Y1,Y2,X1,X2,R1,R2,Z1,Z2+ crowing | Best model |
Machine Parameters:
Model | Nominal Pressure(KN) | Worktable Length(mm) | Pole Distance(mm) | Throat Depth(mm) | Ram Stroke(mm) | Motor |
WE67K-40T/2500 | 400 | 2500 | 1900 | 250 | 100 | 5.5 |
WE67K-63T/2500 | 630 | 2500 | 1900 | 250 | 100 | 5.5 |
WE67K-80T/2500 | 800 | 2500 | 1900 | 250 | 120 | 7.5 |
WE67K-80T/3200 | 800 | 3200 | 2600 | 250 | 120 | 7.5 |
WE67K-100T/2500 | 1000 | 2500 | 1900 | 320 | 120 | 7.5 |
WE67K-100T/3200 | 1000 | 3200 | 2600 | 320 | 150 | 7.5 |
WE67K-100T/4000 | 1000 | 4000 | 3200 | 320 | 150 | 7.5 |
WE67K-125T/2500 | 1250 | 2500 | 1900 | 320 | 150 | 7.5 |
WE67K-125T/3200 | 1250 | 3200 | 2600 | 320 | 150 | 7.5 |
WE67K-125T/4000 | 1250 | 4000 | 3200 | 320 | 150 | 7.5 |
WE67K-160T/3200 | 1600 | 3200 | 2600 | 330 | 200 | 11 |
WE67K-160T/4000 | 1600 | 4000 | 3200 | 330 | 200 | 11 |
WE67K-200T/4000 | 2000 | 4000 | 3200 | 330 | 200 | 11 |
WE67K-250T/5000 | 2500 | 5000 | 4000 | 330 | 200 | 15 |
WE67K-300T/3200 | 3000 | 3200 | 2600 | 400 | 250 | 22 |
WE67K-300T/4000 | 3000 | 4000 | 3200 | 400 | 250 | 22 |
WE67K-400T/4000 | 4000 | 3200 | 2600 | 400 | 250 | 37 |
WE67K-600T/6000 | 6000 | 6000 | 5000 | 400 | 350 | 55 |
CNC Controller Optional:
CNC Press Brake Punch and Die:
We'd like to talk about what matters to you.