The specification for the machine tools:
Item | Technical data | |
Max cutting length dimension processing | 6000 mm | |
Max diameter of circular pipe | 220 mm | |
Max size of square pipe | 150x150 mm | |
Effective travel | X1 axis | 6100 mm |
X2 axis | 3100 mm | |
Y axis | 320 mm | |
Z axis | 200 mm | |
W1 axis | 360 (degree) | |
W2 axis | 360 (degree) | |
Positional accuracy | X axis | ±0.10 mm |
Y axis | ±0.05 mm | |
Z axis | ±0.01 mm | |
W1 axis | ±0.03 mm(degree) | |
W2 axis | ±0.03 | |
Repeated positioning accuracy | X axis | ±0.08 mm |
Y axis | ±0.003 mm | |
Z axis | ±0.005 mm | |
W1 axis | ±0.02(degree) | |
W2 axis | ±0.02(degree) | |
Fast positioning speed | X axis | 60 m/min |
Y axis | 60 m/min | |
Z axis | 30 m/min | |
W1 axis | 80 (rmp/min) | |
W2 axis | 80 (rmp/min) |
Main configuration:
No | Description | Brand |
1 | Tubing Laser Cutting Machine Body | Rizhen |
2 | Tube Cutting Machine Cover sheet | Rizhen |
3 | Fiber Laser source | China Max-3000W |
4 | Laser Head | Shanghai BOCI BLT421T,Auto focus |
5 | Water Chiller | China ,Hanli |
6 | CNC System | China baichu Cyptube FSCUT5000 |
7 | Capacitive THC | China Baichu |
8 | Servo motor | Shenzhen Inovance |
9 | Stabilized voltage supply | Shenzhen Xinbaoming |
10 | Gear Rack | Japan Smagic ,Level 6 precision |
11 | Linear Guide | Japan Smagic |
12 | Precision reducer | Germany Techmech |
13 | Pneumatic reducer | China Kandini ,2 sets |
14 | Proportional valve | Japan SMC |
15 | High-pressure valve | American Park |
16 | Electronic pieces | France Schneider |
17 | Solenoid Valve | Japan SMC |
18 | Nesting software | China bochu tubest |
19 | Auto feeding support equipment at the unloading area | Rizhen |
20 | Auto uploading equipment | Optional |
21 | Air compressor | Optional |
22 | Dusting exhause equipment | Optional |
Before Sales:
1 .Before the sales
Provide the professional technical solution to meet the customer cut requirement
2.Installation &Commissioning
According to the contract ,RZ will strictly follow the agreement item to reach the design&production &delivery time.
RZ will assisr the end user to meet the site layout of water /gas /electrical power.RZ electrical&mechanic engineer will install the
laser cut machine and meet the cut requirement within 10-15 days till final acceptance signed.
3.Technical Training:
Provide a prefessional traning of operation,maintenance,safety regulation.
4.Warranty:
Warranty period 1 year after the acceptance.
Consumables:
No | Name | Qnt | Unit |
1 | Protection Lens | 20 | pc |
2 | Nozzle | 20 | pc |
3 | Ceramic Ring | 1 | pc |
Documents:
1 | Instruction for switching on and off of the machine | |
2 | Laser source manual | |
3 | Water chiller manual | |
4 | Operation manual of the machine | |
5 | Safety operation instruction | |
6 | Checking and maintenance sheet | |
7 | A list of daily maintenance | |
8 | Assembly drawings | |
9 | Electric drawings |